Volume 2 Number 1 Year - 2020
Number of articles: 10
Authors: T S Nanjundeswaraswamy, C M Sanjana, M A Kavya | 3-12 | |
DOI: 10.24874/PES02.01.001 | ||
Authors: T S Nanjundeswaraswamy, M A Kavya, C M Sanjana | 13-20 | |
DOI: 10.24874/PES02.01.002 | ||
Authors: Abdullahi Nimota Jibola Kadir, Abdulganiyu Adebayo Tijani, Rabiat Musa Mafara | 21-30 | |
DOI: 10.24874/PES02.01.003 | ||
Authors: Hamza Ali. K. Krebish, Aysen Berberoglu | 31-40 | |
THE EFFECT OF MANAGEMENT (STYLE) ON COST OF QUALITY IN ENGINEERING PROJECTS | ||
DOI: 10.24874/PES02.01.004 | ||
Authors: Bình Nghiêm-Phú, Jillian Rae Suter | 41-48 | |
TRANSFER PASSENGER PERCEPTIONS OF TRANSIT TOURS AT ASIAN AIRPORTS | ||
DOI: 10.24874/PES02.01.005 | ||
Authors: Dyah Sugandini, Mohamad Irhas Effendi, Bela Yudha Darasta, Aprilivianto | 49-58 | |
INTENTION TO USE: STUDY ONLINE SHOPPING BASED ON ANDROID APPLICATIONS | ||
DOI: 10.24874/PES02.01.006 | ||
Authors: Bibi Suhaylah Peeraullee, Muhammad Farooq, Sunitha Mary Viapulam | 59-72 | |
DOI: 10.24874/PES02.01.007 | ||
Authors: Thu Ya Mon | 73-80 | |
STUDY OF RISKS ASSESSMENT FOR IMPLEMENTATION OF QMS IN MYANMAR CONSTRUCTION INDUSTRY | ||
DOI: 10.24874/PES02.01.008 | ||
Authors: Muddasar Ghani Khwaja, Saqib Mahmood, Ahmad Jusoh | 81-92 | |
THE IMPACTS OF QUALITY MANAGEMENT ON CUSTOMER FOCUS IN THE BEVERAGES INDUSTRY | ||
DOI: 10.24874/PES02.01.009 | ||
Authors: Abd-Elrahman, Azza El-Borsaly, Sally Hassan | 93-104 | |
DOI: 10.24874/PES02.01.010 |