Volume 1 Number 2 Year - 2019
Number of articles: 110
Authors: Pavlína Mikulová, Andrés C. García | 737-744 | |
APPROACHES TO REPEATABILITY AND REPRODUCIBILITY ANALYSIS OF NON-REPLICABLE MEASUREMENT SYSTEMS | ||
DOI: 10.24874/PES01.02.076 | ||
Authors: Vojislav B. Krstić, Božidar V. Krstić | 745-752 | |
DOI: 10.24874/PES01.02.077 | ||
Authors: Nikola Komatina, Aleksandar Aleksić, Danijela Tadić | 753-758 | |
DOI: 10.24874/PES01.02.078 | ||
Authors: Marija Savković, Aleksandar Aleksić, Danijela Tadić, Nikola Komatina, Tijana Cvetić | 759-768 | |
DOI: 10.24874/PES01.02.079 | ||
Authors: Nikola Stefanovic, Lidija Barjaktarovic | 769-774 | |
FINANCING SMALL AND MEDIUM-SIZED ENTERPRISES AND ENHANCING QUALITY: PRIVATE EQUITY INSIGHTS | ||
DOI: 10.24874/PES01.02.080 | ||
Authors: Slavko Arsovski | 775-780 | |
DOI: 10.24874/PES01.02.081 | ||
Authors: Ljubisa Bojic | 781-786 | |
DOI: 10.24874/PES01.02.082 | ||
Authors: Paweł Nowicki, Piotr Kafel, Magdalena Wojnarowska | 787-792 | |
DOI: 10.24874/PES01.02.083 | ||
Authors: Danijela Nikolić, Saša Jovanović, Jasmina Skerlić, Vanja Šušteršič, Jasna Radulović | 793-800 | |
DOI: 10.24874/PES01.02.084 | ||
Authors: Tanja Radošević, Marija Runić Ristić | 801-814 | |
DOI: 10.24874/PES01.02.085 | ||
Authors: Jolly Sahni | 815-824 | |
DOI: 10.24874/PES01.02.086 | ||
Authors: Bülent EKER | 825-830 | |
THE EFFECT OF DIGITAL TRANSFORMATION ON THE DEVELOPMENT OF QUALITY IN WORK LIFE | ||
DOI: 10.24874/PES01.02.087 | ||
Authors: Zoran Antić, Zoran Nešić, Nevena Miletović, Đorđe Mihailović | 831-836 | |
SOME INFLUENTIAL ASPECTS ON THE QUALITY OF RAILWAY BUSINESS OPERATIONS | ||
DOI: 10.24874/PES01.02.088 | ||
Authors: Alina Steblyanskaya, Zhen Wang, Nailya Gabdrahmanova | 837-852 | |
MATHEMATICAL DYNAMIC MODEL FOR "GREEN FINANCE" SUSTAINABLE GROWTH | ||
DOI: 10.24874/PES01.02.089 | ||
Authors: Jasmina Skerlic, Danijela Nikolić, Jasna Radulović, Saša Jovanović, Aleksandar Mišković | 853-860 | |
DOI: 10.24874/PES01.02.090 |